
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 440 Sq. mt. | 440 CSqm |
| Sup. Principale - 1st floor | 176 Sq. mt. | 176 CSqm |
| Magazzino - basement | 472 Sq. mt. | 472 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor ground | 115 Sq. mt. | 15 CSqm |
| Corte/Cortile - floor ground | 2.560 Sq. mt. | 256 CSqm |
| Terrazza collegata scoperta - 1st floor | 275 Sq. mt. | 31 CSqm |
| Total | 1.390 CSqm | |



