
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 220 Sq. mt. | 220 CSqm |
| Sup. Principale - basement | 300 Sq. mt. | 300 CSqm |
| Sup. Principale - 1st floor | 270 Sq. mt. | 270 CSqm |
| Sup. Principale - 2nd floor | 100 Sq. mt. | 100 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 50 Sq. mt. | 30 CSqm |
| Terrazza collegata scoperta - floor ground | 40 Sq. mt. | 8 CSqm |
| Terrazza collegata scoperta - 1st floor | 37 Sq. mt. | 7 CSqm |
| Giardino appartamento collegato | 1.400 Sq. mt. | 144 CSqm |
| Total | 1.079 CSqm | |



