
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 90 Qm | 90 kqm |
| Sup. Principale - 1 plan | 110 Qm | 110 kqm |
| Sup. Principale - 2nd. plan | 60 Qm | 60 kqm |
| Sup. Principale - kellergeschoss | 100 Qm | 100 kqm |
| Accessorie | ||
| Terrazza collegata scoperta - 2nd. plan | 40 Qm | 12 kqm |
| Box collegato - kellergeschoss | 30 Qm | 18 kqm |
| Terrazza collegata scoperta - plan land | 100 Qm | 29 kqm |
| Gesamtsumme | 419 kqm | |



