
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 85 Sq. mt. | 85 CSqm |
| Sup. Principale - 1st floor | 115 Sq. mt. | 115 CSqm |
| Accessorie | ||
| Corte/Cortile - floor ground | 350 Sq. mt. | 35 CSqm |
| Balcone scoperto - 1st floor | 22 Sq. mt. | 6 CSqm |
| Terrazza collegata scoperta - 1st floor | 35 Sq. mt. | 7 CSqm |
| Lastrico solare - 2nd floor | 120 Sq. mt. | 16 CSqm |
| Total | 264 CSqm | |

