
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - kellergeschoss | 55 Qm | 55 kqm |
| Sup. Principale - plan land | 75 Qm | 75 kqm |
| Sup. Principale - 1 plan | 75 Qm | 75 kqm |
| Accessorie | ||
| Box collegato - kellergeschoss | 33 Qm | 20 kqm |
| Giardino appartamento collegato | 100 Qm | 15 kqm |
| Balcone scoperto - plan land | 15 Qm | 4 kqm |
| Balcone scoperto - 1 plan | 15 Qm | 4 kqm |
| Gesamtsumme | 248 kqm | |

