
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - basement | 55 Sq. mt. | 55 CSqm |
| Sup. Principale - floor ground | 75 Sq. mt. | 75 CSqm |
| Sup. Principale - 1st floor | 75 Sq. mt. | 75 CSqm |
| Accessorie | ||
| Box collegato - basement | 33 Sq. mt. | 20 CSqm |
| Giardino appartamento collegato | 100 Sq. mt. | 15 CSqm |
| Balcone scoperto - floor ground | 15 Sq. mt. | 4 CSqm |
| Balcone scoperto - 1st floor | 15 Sq. mt. | 4 CSqm |
| Total | 248 CSqm | |

